HDIA: Hole Diameter by Depth¶
- Class: Samples, Amalgamated Specimens and Laboratory Test Scheduling
| Heading | Unit | Type | Example | Description | 
|---|---|---|---|---|
| LOCA_ID | ID | 327-16A | Location identifier | |
| HDIA_DPTH | m | 2DP | 16 | Depth of base of hole at the diameter recorded in HDIA_DIAM | 
| HDIA_DIAM | mm | 0DP | 200 | Hole diameter | 
| HDIA_REM | X | Cased to full depth | Remarks | |
| FILE_FSET | X | FS5 | Associated file reference (eg drilling journals) | 
 Open GeoTechnical
 Open GeoTechnical