WSTD: Water Strike - Details¶
- Class: Samples, Amalgamated Specimens and Laboratory Test Scheduling
| Heading | Unit | Type | Example | Description | 
|---|---|---|---|---|
| LOCA_ID | ID | 327-16A | Location identifier | |
| WSTG_DPTH | m | 2DP | 17.2 | Depth to water strike | 
| WSTD_NMIN | min | 0DP | 20 | Minutes after strike | 
| WSTD_POST | m | 2DP | 10.23 | Depth to water after WSTD_NMIN minutes | 
| WSTD_REM | X | Remarks | ||
| FILE_FSET | X | FS28 | Associated file reference (eg test result sheets) | 
Notes - 1¶
- See notes provided with WSTG.
 Open GeoTechnical
 Open GeoTechnical