DCPT: Dynamic Cone Penetrometer Tests - Data¶
- Class: Samples, Amalgamated Specimens and Laboratory Test Scheduling
| Heading | Unit | Type | Example | Description | 
|---|---|---|---|---|
| LOCA_ID | ID | 327-16A | Location identifier | |
| DCPG_DATE | yyyy-mm-dd | DT | 20/03/2003 | Test date | 
| DCPG_TESN | X | 1 | Test reference | |
| DCPG_DPTH | m | 2DP | 0.3 | Depth from surface to start of test | 
| DCPT_CBLO | 0DP | 1 | Cumulative blows | |
| DCPT_PEN | mm | 0DP | 9 | Penetration at DCPT_CBLO | 
| DCPT_DEL | hh:mm | T | 0:00 | Delay before increment started | 
| DCPT_REM | X | Test reading remarks | 
 Open GeoTechnical
 Open GeoTechnical