PUMT: Pumping Tests - Data¶
- Class: Samples, Amalgamated Specimens and Laboratory Test Scheduling
| Heading | Unit | Type | Example | Description | 
|---|---|---|---|---|
| LOCA_ID | ID | 327-16A | Location identifier | |
| PUMG_TEST | X | 1991-03-16#1 | Test reference | |
| PUMT_DTIM | yyyy-mm-ddThh:mm | DT | 1991-03-16T13:25 | Date and time of reading | 
| PUMT_DPTH | m | 2DP | 12.5 | Depth to water below ground | 
| PUMT_QUAT | l/s | 1DP | 0.8 | Pumping rate from hole | 
| PUMT_REM | X | Remarks | ||
| FILE_FSET | X | FS29 | Associated file reference (eg test result sheets) | 
 Open GeoTechnical
 Open GeoTechnical